
UPSESSB PGT Recruitment, India 2021
UPSESSB PGT Recruitment, India 2021 – UPSESSB Has Invited Candidates to Fill Online Application Form for the Post Graduate Teacher PGT 2021 Recruitment. Those Candidates Who Are Interested to the Following UP Aided School PGT Recruitment 2021 Can Read the Full Notification Before Apply Online.
Uttar Pradesh Secondary Education Service Selection Board PGT Recruitment 2021 Advt No.: 02/2021 Short Details of Notification | |||||||||||
Important Date
| Application Fee
| ||||||||||
Age Limit as on 01/07/2021
| |||||||||||
Vacancy Details Total : 2595 Post | |||||||||||
Post Name | General | OBC | SC | ST | Total | Eligibility | |||||
Post Graduate Teacher TGT (Balak) | 1315 | 633 | 326 | 07 | 2281 |
| |||||
Post Graduate Teacher TGT (Balika) | 193 | 83 | 38 | 0 | 314 | ||||||
UP PGT 2021 Subject Wise Vacancy Details | |||||||||||
Subject Name | Varg | General | OBC | SC | ST | Total | |||||
Hindi | Balak | 213 | 90 | 58 | 02 | 353 | |||||
Balika | 24 | 12 | 11 | 0 | 47 | ||||||
Mathematics | Balak | 65 | 22 | 11 | 0 | 98 | |||||
Balika | 01 | 0 | 0 | 0 | 01 | ||||||
Home Science | Balak | 01 | 01 | 0 | 0 | 02 | |||||
Balika | 06 | 04 | 01 | 0 | 11 | ||||||
Economics | Balak | 74 | 47 | 21 | 01 | 143 | |||||
Balika | 14 | 11 | 03 | 0 | 28 | ||||||
History | Balak | 36 | 20 | 12 | 0 | 68 | |||||
Balika | 17 | 03 | 02 | 0 | 22 | ||||||
English | Balak | 161 | 77 | 31 | 0 | 269 | |||||
Balika | 18 | 09 | 01 | 0 | 28 | ||||||
Arts | Balak | 24 | 18 | 07 | 0 | 49 | |||||
Balika | 20 | 05 | 02 | 0 | 27 | ||||||
Civics | Balak | 81 | 46 | 26 | 0 | 153 | |||||
Balika | 17 | 08 | 05 | 0 | 30 | ||||||
Geography | Balak | 124 | 81 | 45 | 0 | 250 | |||||
Balika | 05 | 03 | 0 | 0 | 08 | ||||||
Psychology | Balak | 19 | 08 | 07 | 01 | 35 | |||||
Balika | 05 | 04 | 03 | 0 | 12 | ||||||
Education | Balak | 18 | 02 | 04 | 01 | 25 | |||||
Balika | 02 | 03 | 0 | 0 | 05 | ||||||
Sociology | Balak | 35 | 20 | 12 | 0 | 67 | |||||
Balika | 08 | 01 | 02 | 0 | 11 | ||||||
Sanskrit | Balak | 147 | 46 | 38 | 01 | 232 | |||||
Balika | 23 | 08 | 03 | 0 | 34 | ||||||
Botany | Balak | 68 | 28 | 11 | 01 | 108 | |||||
Balika | 03 | 03 | 0 | 0 | 06 | ||||||
Physics | Balak | 97 | 42 | 09 | 0 | 148 | |||||
Balika | 09 | 0 | 01 | 0 | 10 | ||||||
Chemistry | Balak | 98 | 46 | 16 | 0 | 160 | |||||
Balika | 08 | 03 | 0 | 0 | 11 | ||||||
Physical Education | Balak | 06 | 05 | 0 | 0 | 11 | |||||
Balika | 01 | 01 | 0 | 0 | 02 | ||||||
Commerce | Balak | 22 | 17 | 06 | 0 | 45 | |||||
Balika | 0 | 0 | 0 | 0 | 0 | ||||||
Agriculture | Balak | 16 | 13 | 09 | 0 | 38 | |||||
Balika | 0 | 0 | 0 | 0 | 0 | ||||||
Military Science | Balak | 07 | 02 | 01 | 0 | 10 | |||||
Balika | 0 | 0 | 0 | 0 | 0 | ||||||
Logic (Tark Shashtra) | Balak | 03 | 02 | 02 | 0 | 07 | |||||
Balika | 0 | 0 | 0 | 0 | 0 | ||||||
Music Vocal | Balika | 06 | 01 | 02 | 0 | 09 | |||||
Music Instrumental | Balika | 06 | 04 | 02 | 0 | 12 | |||||
Some Useful Important Links | |||||||||||
Apply Online | |||||||||||
Official Notification | |||||||||||
Official Website |