
Rajasthan RCDF Various Recruitment 2021
Rajasthan RCDF Various Recruitment 2021 – Rajasthan RCDF has Invited Application for the Various Post Online Form 2021. Those Candidates Who Are Interested to the Following Rajasthan Dairy Jobs Can Read the Full Notification and Apply Online Form.
Rajasthan Cooperative Dairy Federation Ltd RCDF Rajasthan Various Post Recruitment 2021 Short Details of Notification | |||
Important Dates · Application Begin: 29/01/2021 · Last Date for Apply Online: 26/02/2021 · Pay Exam Fee Last Date: 26/02/2021 · Exam Date: Notified Soon · Admit Card Available: Notified Soon | Application Fee · General / Other State: 1200/- · Rajasthan Reserve Category OBC / SC / ST: 600/- · Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline Mode Only. | ||
Age Limit as on 01/07/2021 · Minimum Age: 18 Years. · Maximum Age: 40 Years. · Age Relaxation Extra as per Rules. | |||
Vacancy Details Total: 503 Post | |||
Post Name | Total Post | Eligibility | |
Plant Operator-II | 77 | ITI Certificate in Any Trade | |
Electrician | 23 | ITI in Electrical with 2 Years Experience | |
Fitter | 15 | ITI Fitter with 2 Years Experience | |
Welder | 06 | ITI Welder with 2 Years Experience | |
Dairy Supervisor III | 13 | 10+2 Intermediate with 3 Years Experience | |
Village Extension Worker/Dairy Supervisor | 20 | 10+2 Intermediate with 3 Years Experience | |
Livestock Supervisor – II | 07 | 10+2 Intermediate with Science and Certificate in Stockman / Compounder | |
Helper/ Dairy Worker | 27 | Class 8 Exam Passed | |
Boiler Operator | 31 | Certificate in Boiler Attendant with Experience Required | |
Assistant Manager | 96 | Bachelor / Master Degree / Engineering / MCA / MBA / MVSc / CA / ICWA in Dairy Science / Microbiology / Chemistry, Dairy Technology with Experience | |
Junior Accountant/ Purchase/ Store Supervisor | 48 | Bachelor / Master in Commerce with 3 Years Experience | |
Junior Engineer (JE Civil) | 01 | Bachelor Degree / Diploma in Civil Engineering with 2 Years Experience | |
Lab Assistant | 46 | Bachelor Degree in Science B.Sc with Chemistry and 2 Years Experience | |
General Manager GM | 04 | Bachelor / Master Degree in Dairy Science / Micro Biology with Experience | |
Deputy Manager | 27 | Bachelor / Master Degree / Engineering / Diploma in Dairy Science / Microbiology / Chemistry, Dairy Technology with Experience | |
Assistant Account Officer II | 01 | Master Degree in Commerce M.Com with 5 Years Experience | |
Assistant Dairy Chemist | 10 | Master Degree in Science M.Sc in Chemistry with 2 Years Experience | |
Dairy Technician | 31 | Diploma in Mechanical / Electrical / Instrumentation | |
Refrigeration Operator | 20 | Diploma in Engineering OR ITI in Related Trade with 4 Years Experience | |
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Some Useful Important Links | |||
Apply Online | |||
Official Notification | |||
Official Website |

NLC Graduate, Technician (Diploma) Apprentice Recruitment 2022
NLC Graduate, Technician (Diploma) Apprentice Recruitment 2022 – Neyveli Lignite Corporation (NLC) India Limited has published a notification for the recruitment of Graduate Apprentice, Technician (Diploma) Apprentice from Tamil Nadu, Andhra Pradesh, Telengana, Kerala, Karnataka and Union territories of Pondicherry and Lakshadweep (passed during 2019/2020/2021). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Neyveli Lignite Corporation Ltd (NLC) Graduate, Technician (Diploma) Apprentice 2022 | ||
Important Dates
| ||
Age Limit
| ||
Qualification
| ||
Vacancy Details | ||
Graduate Apprentice | ||
Sl No | Discipline | Total |
1 | Electrical & Electronics Engineering | 70 |
2 | Electronics & Communication Engineering | 10 |
3 | Instrumentation Engineering | 10 |
4 | Civil Engineering | 35 |
5 | Mechanical Engineering | 75 |
6 | Computer Science and Engineering | 20 |
7 | Chemical Engineering | 10 |
8 | Mining Engineering | 20 |
Technician (Diploma) Apprentice | ||
1 | Electrical & Electronics Engineering | 85 |
2 | Electronics & Communication Engineering | 10 |
3 | Instrumentation Engineering | 10 |
4 | Civil Engineering | 35 |
5 | Mechanical Engineering | 90 |
6 | Computer Science and Engineering | 25 |
7 | Mining Engineering | 30 |
8 | Pharmacy | 15 |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Apply Online | Click Here | |
Apply NATS Portal | Click Here | |
Notification | Click Here | |
Official Website | Click Here |